
 |
| When: |
Saturday, Sept.6, 2008
5pm-10pm |
| Where: |
Saugus Speedway,
22500 Soledad Cyn Road
Santa Clarita, Ca. 91350
> Click For Directions |
 |
General Admission:
Adults - $10
Children 12 & under - $3 |
| Includes $1 donation to a local charity |
|
 |
| See past results - 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Car Show Results:
2004 Winners |
CARS CATEGORY
 |
Car of the Year ($1,000)
1967 Chevy Nova-- Jim R. |
 |
|
| Best Antique | 1st/J Farrar | 2nd/C Perry |
| Best Classic | 1st/B Griffin | 2nd/L Peterson |
| Best Paint | 1st/J Garcia | 2nd/L Borden |
| Best Flames | 1st/V Jensen | 2nd/V Arrigo |
| Best Muscle Car | 1st/B Bloomer | 2nd/J Maker |
| Best Pro Street | 1st/Jim R. | 2nd/R Broviward |
| Best Street Rod | 1st/V Jensen | 2nd/N Chaffee |
| Best Corvette | 1st/M McKloskey | 2nd/J Vine |
| Best Mopar | 1st/M Donlop | 2nd/D Brown |
| Best GM | 1st/B Bloomer | 2nd/S Roberts & G Wheatly |
| Best Stock | 1st/M Rubin | 2nd/S Roberts & G Wheatly |
| Best Modified | 1st/M Caliva | 2nd/R Porter |
| Special Interest | 1st/S Cappin | 2nd/N Vels |
| Best Foreign | 1st/E Williams | 2nd/D Gladden |
| Under Construction | 1st/S Hughes | 2nd/D Schultz |
| Best Chevy | 1st/F Long | 2nd/L Sandoval |
| Best Chevy (`54-`55) | 1st/R Shear | 2nd/J Simms |
| Best Chevy (`56-`57) | 1st/C McDowell | 2nd/D Slayman |
| Best Custom | 1st/R Valles | 2nd/V Cacho |
| Best Race Car | 1st/J Collins | 2nd/J DeMille |
| Best Ford | 1st/G Busjaeger | 2nd/B Largent |
| Best Mustang | 1st/J DeMille | 2nd/S Root |
| Best T-Bird | 1st/L Peterson | 2nd/R Lambert |
| Best Chevelle | 1st/G Dubin | 2nd/H Gunusen |
| Best Convertible | 1st/R Primm | 2nd/R Cohn |
| |
TRUCKS CATEGORY
 |
Truck of the Year ($750)
1937 Custom Ford P/U - G Stanford |
 |
|
| Best Paint | 1st/G Henning | 2nd/R Heckman |
| Under Construction | 1st/B Fox | 2nd/C Couto |
| Best Stock | 1st/M Rapaport | 2nd/A Haller |
| Best Modified | 1st/R Mann | 2nd/R Heckman |
| Best Special Interest | 1st/J Scneider | 2nd/G Martinez |
| Best Antique | 1st/A Haller | 2nd/M Garcia |
| Best Custom | 1st/G Stanford | 2nd/V Falvo |
| Best Ford | 1st/G Henning | 2nd/C Penny |
| Best Chevy | 1st/R Doneley | 2nd/J Keith |
| Best GM | 1st/K Hathaway | 2nd/D Bledsoe |
| Most Patriotic | 1st/R & P Palmer | 2nd/K Tompkins |
| Best Service/Military | 1st/C Sisk 2nd/S Ostasta |
| |
MOTORCYCLE CATEGORY
 |
Motorcycle of the Year ($500)
2004 MGS Teaser - P Stafford |
 |
|
| Best Custom | 1st/R Hermosillo | 2nd/R Worthen |
| Best Chrome | 1st/M Ortiz | 2nd/T Albretson |
| Best Harley | 1st/A Parco | 2nd/J DeMille |
| Best Indian | B Morgan |
| Best Foreign | 1st/J Demille | 2nd/K Vance |
| Best 3 Wheel | B Morgan |
| Longest Distance | B. Griffin (Arizona) |
| Best Participation by a Car Club | United Muscle Car Association |
| |
|
| |
|
|