CARS CATEGORY
 |
Car of the Year ($1,000)
1948 Custom Packard/R Bruhn |
 |
|
| Best Antique | 1st/D Bragg 2nd/J Garcia | sponsor AmeriCOL, INc |
| Best Camaro | 1st/A Landeros 2nd/J Villegas | sponsor Auto Trader |
| Best Chevelle | 1st/G Dubin 2nd/R Carling | sponsor Viking Auto Upholstery |
| Best Chevy | 1st/G Dubin 2nd/A Landeros | sponsor The Daily News |
| Best Chevy 54-55 | 1st/C Poeoke 2nd J Simms | sponsor The Daily News |
| Best Chevy 56-57 | 1st/C Prothero 2nd/E Marazito | sponsor The Daily News |
| Best Classic | 1st/L Peterson 2nd/J Terrones | sponsor Mountasia |
| Best Convertible | 1st/R Bauman 2nd/A Bongiovi | sponsor Pepsi |
| Best Corvette | 1st/M McCluskey 2nd/S Richey | sponsor Drive Magazine |
| Best Custom | 1st/R Bruhn 2nd/G Dubin | sponsor Galpin Auto Sports |
| Best Flames | 1st/D Bragg 2nd/J Baker | sponsor Pepsi |
| Best Ford | 1st/D Moss 2nd/T Howard | sponsor Galpin Ford |
| Best Foreign | 1st/B Lyons 2nd/M Rubin | sponsor The Signal |
| Best GM | 1st/B Bloomer 2nd/D Wild | sponsor Inside SCV |
| Best Hot Rod | 1st/G Finmark 2nd/J Cameron | sponsor Galpin Auto Sports |
| Best Modified | 1st/J Needham 2nd/M Krystofezyk | sponsor The Daily News |
| Best Mopar | 1st/T Gailey 2nd/B Sorcelli | sponsor AmeriCOL, Inc. |
| Best Mustang | 1st/T Howard 2nd/D Moss | sponsor Galpin Ford |
| Best Paint | 1st/M Feinstein 2nd/J Greppin | sponsor Difatta Graphics |
| Best Pontiac | 1st/B Bloomer 2nd/J Lawrence | sponsor Stonefire Grill |
| Best Race Car | 1st/M Allread 2nd/B Adcock | sponsor Valencia Acura |
| Best Special Interest | 1st/C Walden 2nd/B Adcock | sponsor The Daily News |
| Best Stock | 1st/F Garcia 2nd/B Lyons | sponsored by Budweiser |
| Best Street Rod 1st/N Chafee 2nd/T MCovrry | sponsor Galpin Auto Sports |
| Best T Bird | 1st/L Peterson 2nd/C Rose | sponsor Galpin Ford |
| Best Under Construction | 1st/M Fimbres 2nd/K Wienk | sponsor Viking Auto Upholstery |
| Best Volkswagon | 1st/A Espin 2nd/A Vogel | sponsor DiFatta Graphics |
| Best Wagon | 1st/J Reed 2nd/J Funk | sponsor City of Santa Clarita |
| |
TRUCKS CATEGORY
 |
Truck of the Year ($750)
1956 Ford Pick Up F100/J Sorich |
 |
|
| Best Antique | 1st/R Tennaza 2nd/B Haller | sponsor Auto Trader |
| Best Chevy | 1st/J Pacheco 2nd/A Dust | sponsor Andy Gump |
| Best Custom | 1st/J Sorich 2nd/V Falvo | sponsor Budweiser |
| Best El Camino | 1st/B Steck 2nd/R Lambert | sponsor Andy Gump |
| Best Ford | 1st/J Sorich 2nd/D and J Haus | sponsor Galpin Ford |
| Best GM | 1st/P Demetrulias 2nd/K Hathaway | sponsor O-K Trophies |
| Best Modified | 1st/J Sorich 2nd/D Spencer | sponsor Drive Magazine |
| Best Paint | 1st/R Heckman | sponsor Infamous Silk Screening and Embroidery |
| Best Special Interest | 1st/M Parkinson 2nd/J Gardner | sponsor City of Santa Clarita |
| Best Stock | 1st/R Tinnaza 2nd/B Haller | sponsor Mountasia |
| Best Under Construction | 1st/R Lambert 2nd/M Stein | sponsor Viking Auto Uphostery |
| |
MOTORCYCLE CATEGORY
 |
Motorcycle of the Year ($500)
2005 Special Construction/W Prezioso |
 |
|
| Best 3 Wheel | 1st/K Kelley 2nd/ S Reffner | sponsor The Daily News |
| Best Antique | 1st/ T Presser 2nd/P Myska | sponsor Pepsi |
| Best Chrome | 1st/L Prtichard 2nd/K Clayton | sponsor Budweiser |
| Best Custom | 1st/W Prezioso 2nd/L Pritchard | sponsor S.C. School of Performing Arts |
| Best Harley-pre 1950 | 1st/V Spolini 2nd/J Holstead | sponsor DiFatta Graphics |
| Best Harley-1951-1990 | 1st/K Clayton 2nd/D Drake | sponsor Mountasia |
| Best Harley-1991-2005 | 1st/L Pritchard 2nd/S Caplan | sponsor Budweiser |
| Best Custom | 1st/R Hermosillo | 2nd/R Worthen |
| Best Chrome | 1st/M Ortiz | 2nd/T Albretson |
| Best Harley | 1st/A Parco | 2nd/J DeMille |
| Best Indian | B Morgan |
| Best Foreign | 1st/J Demille | 2nd/K Vance |
| Best 3 Wheel | B Morgan |
| Longest Distance | B. Griffin (Arizona) |
| |