CARS CATEGORY
 |
Car of the Year ($1,000) 1937 Ford Roadster/K Blummer
|
 |
|
| Best Antique | 1st/JT Foley `30 Model A Rdstr |
| Best Camaro | 1st/F Garcia 69 Camaro 2nd/J Villegas 67 Camaro |
| Best Chevelle | 1st/J Holliday 65 Malibu 2nd/R Martin 70 Chevelle |
| Best Chevy | 1st/D Kyker 56 BelAir 2nd/M Crowder 55 Chev 2dr |
| Best Chevy 54-55 | 1st/D Redding 55 Chev 210 2nd/M Goldsmith 55 Chev |
| Best Chevy 56-57 | 1st/J Reed 56 Chevy Nomad 2nd/D Kyker 56 Chev Bel Air |
| Best Classic | 1st/P Rios 38 Buick Century 2nd/J Booth 65 Buick Riviera |
| Best Convertible | 1st/R Primm 56 Chevy Conv 2nd/R Bauman 64 Chevy Chevelle |
| Best Corvette | 1st/M Patterson 63 Chevy Conv 2nd/R Benno 59 Chevy Corvette |
| Best Custom | 1st/K Kaucher 54 Ford Crown Victoria 2nd/C DeSantis 35 Ford Roadster |
| Best Flames | 1st/R Schiemle 48 Ford Coupe 2nd/K Ortiz 66 Pontiac GTO |
| Best Ford | 1st/Bussjaeger 34 Ford Roadster 2nd/R Holcomb 41 Ford |
| Best Foreign | 1st/B Lyons 56 Jaguar XK140 2nd/G Molina 70 Foat 124 Spyder |
| Best GM | 1st/D Wild 65 Chevy Chevelle 2nd/S Martinez 72 Chevy MonteCarlo |
| Best Hot Rod | 1st/RJ McDonald 32 Ford Roadster 2nd/J Cameron 23 T-Bone Roadster |
| Best Modified | 1st/K Betts 65 Chevy Nova 2nd/J Needham 64 Chevy Nova |
| Best Mopar | 1st/T Gailey 70 Dodge Charger 2nd/H Mills 68 Dodge Charger |
| Best Muscle Car | 1st/D Moss 68 Ford Mustang 2nd/S Harkavy 70 Chevy Camaro |
| Best Mustang | 1st/D Moss 68 Ford Mustang 2nd/S Kasger 65 Ford Mustang |
| Best Paint | 1st/D Arriaga 58 Chevy Impala 2nd/M Crowder 55 Chevy 2 Dr |
| Best Pontiac | 1st/J Maletich 66 Pontiac GTO 2nd/G Marshall 70 Pontiac GTO |
| Best Race Car | 1st/B Chafee 69 Chevy Nova 2nd/B Adcock 65 Cobra 427 |
| Best Special Interest | 1st/K Blumer 37 Ford Roadster 2nd/S Kramer 59 Nash Metro Conv |
| Best Stock | 1st/F Garcia 69 Chevy Z28 2nd/A Frotof 65 Chevy Imapala |
| Best Street Rod | 1st/J Keith 37 Ford 3 Window Coupe 2nd/K Blumer 37 Ford Roadster |
| Best T Bird | 1st/L Peterson 57 Ford T Bird 2nd/B Kaplin 64 Ford T Bird |
| Best Under Construction | 1st/D Mercer 32 Ford Highboy 2nd/D Schultz 70 Plymouth Belvedere |
| Best Volkswagon | 1st/B Millard 65 VW Conv 2nd/A Espin 57 VW Bug |
| Best Wagon | 1st/ Zunigas Auto Upholstery 58 Chevy Wagon 2nd/B Burndt 67 Pontiac Tempest Station Wagon |
| |
TRUCKS CATEGORY
 |
Truck of the Year ($750) 1963 Chevy PickUp/C Couto
|
 |
|
| Best Antique | 1st/A Haller 36 Chevy PU 2nd/K Weiland 35 Dodge PU |
| Best Chevy | 1st/D Kyker 52 Chevy PU 2nd/A Haller 36 Chevy PU |
| Best Custom | 1st/C Couto 63 Chevy PU 2nd/G Bedford 56 Ford F100 |
| Best El Camino | 1st/M and D Perniciaro 67 El Camino 2nd/T Christianson 72 El Camino |
| Best Ford | 1st/L Lengyel 54 Ford F100 2nd/K Williams 57 Ford Ranchero |
| Best GM | 1st/C Hathaway 67 GMC Sort Bed PU |
| Best Modified | 1st/P Demeester 2nd/M Johnson 40 Willys PU |
| Best Paint | 1st/R Heckman 69 Chevy Stepside 2nd/G Bedford 56 Ford F100 |
| Best Special Interest | 1st/M Thompson 41 Chevy Panel Delivery 2nd/S Mize 30 Ford Truck |
| Best Stock | 1st/A Haller 36 Chevy PU 2nd/T Buono 56 Chevy Truck |
| Best Under Construction | 1st/R Heckman 70 Chevy Stepside 2nd/J Terrones 68 Chevy El Camino |
| |
MOTORCYCLE CATEGORY
 |
Motorcycle of the Year ($500) 2006 Arlen Ness Lowliner/K Overturf
|
 |
|
| Best 3 Wheel | 1st/J Fricke 2006 BossHog Trike 2nd/ J Fleming 2006 Fleming |
| Best Antique | 1st/ R Bennet American Eagle |
| Best Chrome | 1st/K Overturf 2006 Arlen Ness Lowliner 2nd/R Kyker 2006 Custom |
| Best Custom | 1st/R Kyker 2006 Custom 2nd/M Donaldson 2006 Custom |
| Best Foreign | 1st/F Demedio 64 Triumph |
| Best Harley-Pre-1990 | 1st/L Gladhart 64 Harley Pan ShovelHead |
| Best Harley-1991-2006 | 1st/L Pritchard 2003 Harley Fatboy 2nd/R Pritchard 2003 Road King A.D. |