CARS CATEGORY
 |
Car of the Year ($1,000) 1946 Ford Custom - owners: The Bench Family
|
 |
|
| Best Antique | 1st/B Bruner`24 Nash 2nd/J Chavez `39 Chevy Master Deluxe |
| Best Art Design/Exterior | 1st F Rodriguez `30 Ford Model A 2nd J Gilliam `69 VW sedan |
| Best Camaro | 1st/P Annett `69 Camaro 2nd/F Valvo `60 Camaro |
| Best Chevelle | 1st/R Martin `70 Chevelle 2nd/J Holliday 65 Malibu SS |
| Best Chevy | 1st/R Hoffmaster `55 Chev 210 2nd/L Leek `71 Nova |
| Best Chevy 54-55 | 1st/D Redding `55 Chev 210 2nd/M Crowder `55 Chev Hardtop |
| Best Chevy 56-57 | 1st/D Kyker `56 Belair 2nd/BnD Haas `56 Chev 210 |
| Best Classic | 1st/J Hay `64 Chev Impala 2nd/S Peterson `62 Cadillac Conv |
| Best Convertible | 1st/Leon`s Tranies `57 Chev BelAir 2nd/R Cohn `68 Chev Camaro |
| Best Corvette | 1st/M McClosky `65 Corvette 2nd/W Bowman `59 Corvette Roadster |
| Best Custom | 1st/Bench Family `46 Ford Custom 2nd/E Belcher `48 Studebaker |
| Best Ford | 1st/Bench Family `46 Ford Custom 2nd/B Kaplin `64 T-Bird |
| Best Foreign | 1st/J Degnan `64 Sunbeam Tiger 2nd/J Hynes `65 Austin Mini |
| Best GM | 1st/B Bloomer `67 Pontiac GTO 2nd/D Wild `65 Chevy Chevelle |
| Best Hot Rod | 1st/T Dos Santos `32 Ford Roadster 2nd/J Cameron `23 Ford TBone Roadster |
| Best Interior | 1st/A Landeros `67 Camaro 2nd/Bench Family `46 Ford Custom |
| Best Modified | 1st/S Hasler `41 Chev Special Dlxe 2nd/Bench Family `46 Ford Custom |
| Best Mopar | 1st/P Dunham `64 Plymouth Sp Fury 2nd/R Lappo `69 Dodge Charger |
| Best Muscle Car | 1st/F Tomaro `70 Dodge Challenger 2nd/B Bloomer `67 Pontiac GTO |
| Best Mustang | 1st/S Biafora `67 GT-500E 2nd/S Brooks `69 Shelby |
| Best Paint | 1st/Bench Family `46 Ford Custom 2nd/D Reeves `68 Chevy Nova |
| Best Pontiac | 1st/B Bloomer `67 GTO 2nd/H Rogers `65 GTO |
| Best Race Car | 1st/A Welsh `66 Chevy II 2nd/B Chafee `67 Chevy Nova |
| Best Special Interest | 1st/C Walden `67 Mustang 2nd/P Lewellen `57 Cadillac Deville |
| Best Stock | 1st/T James `69 Plymouth Satellite 2nd/B Berger `53 Studebaker |
| Best Street Rod | 1st/J Ward `37 Ford Roadster 2nd/A Cullen `41 Chevy |
| Best T Bird | 1st/L Peterson `52 Ford T Bird 2nd/B Kaplin 64 Ford T Bird |
| Best Under Construction | 1st/M Ness `67 Barracuda 2nd/A Redhorse `30 Ford |
| Best Volkswagon | 1st/M Handberg `63 VW Bug 2nd/R Porter `56 VW Bug |
| Best Wagon | 1st/ J Funk `66 Chevy 2nd/K Allred `48 Mercury Woody |
| |
TRUCKS CATEGORY
 |
Truck of the Year ($750) 1972 GMC Pickup - owner: E. Arensdorf
|
 |
|
| Best Antique | 1st/A Haller 36 Chevy PU 2nd/D Fuerst `48 Ford PU |
| Best Chevy | 1st/D Hollick Chevy Cameo 2nd/D Kyker `52 Chevy PU |
| Best Custom | 1st/E Arensdorf `72 GMC PU 2nd/B Stroud `56 Ford F-100 |
| Best El Camino | 1st/T Christianson `72 El Camino 2nd/J Ayach `64 El Camino |
| Best Ford | 1st/D Fuerst `48 Ford PU 2nd/M Barnes `56 Ford PU |
| Best GM | 1st/E Arensdorf `72 GMC PU 2nd/D Hollick `57 Chevy Cameo |
| Best Interior | 1st/D Hollick `57 Chevy Cameo 2nd/P Fries `56 GMC-100 |
| Best Modified | 1st/E Arensdorf `72 GMC PU 2nd/B Stroud `56 Ford F-100 |
| Best Paint | 1st/D Hollick `57 Chevy Cameo 2nd/F Olagues `73 Chevy StepSide |
| Best Special Interest | 1st/M Thompson 41 Chevy Panel Delivery 2nd/J Ayach `64 Chevy El Camino |
| Best Stock | 1st/M Terry `40 Dodge PU 2nd/A Haller `36 Chevy PU |
| Best Under Construction | 1st/M Rippel `55 Chevy PU 2nd/J Curtis `60 Ford F-100 |
| |
MOTORCYCLE CATEGORY
 |
Motorcycle of the Year ($500) 2007 Sled Deluxe - owner: B. Weibelt
|
 |
|
| Best 3 Wheel | No Entries |
| Best Antique | 1st/ B Carrillo `48 Harley Flathead Bobber 2nd/ No Entries |
| Best Chrome | 1st/L Campos 2004 Chopper 2nd/No entires |
| Best Custom | 1st/B Weibelt 2007 Sled Deluxe 2nd/T Spencer 2006 Bourget Python |
| Best Foreign | 1st/F Demedio 64 Triumph 2nd/R Hauge `64 Honda Dream |
| Best Harley-Pre-1990 | 1st/B Carrillo `72 Harley Police 2nd J Rizo `88 SoftTail |
| Best Harley-1991-2006 | 1st/A Godinez `94 SoftTail 2nd/F Godino 2005 Road Glide. |